Description
| Technical Specifications – Flow Pump | |
|---|---|
| Feature | Value |
| Flow rate | 4 m³/h |
| Head | 10 m |
| Installed power | 0.55 kW |
| Electrical supply | STANDARD: 400 / 3 / 50 Hz |
| Width | 240 mm |
| Depth | 470 mm |
| Height | 300 mm |
| Net-Gross weight | 17 / 20 kg |
The Flow Pump is a versatile and reliable solution for semi-industrial ice cream production. It efficiently handles tasks such as transferring milk to the pasteurizer, moving mixtures to maturation tanks or continuous freezers, pumping hot mixtures to the homogenizer, and delivering cleaning solutions to the continuous freezer.
| Technical Specifications – Flow Pump | |
|---|---|
| Feature | Value |
| Flow rate | 4 m³/h |
| Head | 10 m |
| Installed power | 0.55 kW |
| Electrical supply | STANDARD: 400 / 3 / 50 Hz |
| Width | 240 mm |
| Depth | 470 mm |
| Height | 300 mm |
| Net-Gross weight | 17 / 20 kg |
Reviews
There are no reviews yet.