Description
Technical specifications
| Specification | VISION 4 Scoop | VISION 4 Scoop HT* |
|---|---|---|
| Load per cylinder (Kg) | 1,5 – 2,5 | 1,5 – 2,5 |
| Installed power (KW) | 1,5 | 2,4 |
| Production (kg/h) | 24 | 24 |
| Electric power | 230 V – 50 Hz / 220 V – 60 Hz | 230 V – 50 Hz / 220 V – 60 Hz |
| Dimensions W x D x H (cm) | 71,5 x 75 x 95,5 | 71,5 x 75 x 95,5 |


Reviews
There are no reviews yet.