Description
| CK 400 N | |
|---|---|
| Operating temperature | +3 / -40 °C |
| Cooling | Air |
| Electrical supply | 1 AC 208–240 V / 60 Hz |
| Rated power | 2.5 HP |
| Pairs of C runners (Gelato) | 6 |
| Grills (Gelato) | 7 |
| Capacity of pans (36×16×12 cm) | CK 400: 21 CK 402: 42 |
| Pastry trays capacity | 16 |
| Dimensions (W × D × H) | CK 400: 31.1 × 34.3 × 77.2 in CK 402: 33.5 × 39.4 × 77.2 in |
| Cooling gas | R290 |
| Net weight | 210–250 kg |


Reviews
There are no reviews yet.